
Borrowings from Members Scheme
In order to finance the Koperasi’s core activity, it intends to borrow from members in accordance with Section 50(e) of Akta Koperasi By-Law Section 57(1)(b), Members who have a minimum of RM 1,000.00 in their Share Capital account and whose monthly Share/Subscription contribution is RM 100.00 are qualified to participate in the above scheme
Product Highlights
- Select a Repayment plan of your choice and receive interests together with Principle monthly, quarterly, biannually, annually.
- Get up to 80% of the outstanding investment Value as a Collateral Loan
- The Best and secure way to earn a higher interest rate for your funds
Eligibility
- Every Active Principle member with a minimum of RM 1,000.00 in their Share Capital account are entitle to participate in this Scheme.
Product Features
- You can earn a higher rate of interest.
- If you are already registered with our Online KGMB-Selfcare Account, you can manage and monitor your funds on a Finger tips.
- You can receive up to 80% of your Cash Deposit value as a Cash advance (Collateral Loan)
- The interest rate of the Fixed deposit will remain unaffected until the deposit maturity.
BORROWINGS FROM MEMBERS INTEREST RATE AND REPAYMENT CHART | |||||||||
PERCENTAGE | 6% | 7% | 8% | 6% | 7% | 8% | 6% | 7% | 8% |
TENURE (YEARS) | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 |
INVESTMENT AMOUNT (RM) | MONTHLY REPAYMENT | YEARLY REPAYMENT | PAY UP ON MATURITY | ||||||
MYR 10,000.00 | MYR 327.77 | MYR 266.67 | MYR 233.33 | MYR 3,933.33 | MYR 3,200.00 | MYR 2,800.00 | MYR 11,800.00 | MYR 12,800.00 | MYR 14,000.00 |
MYR 20,000.00 | MYR 655.56 | MYR 533.33 | MYR 466.67 | MYR 7,866.67 | MYR 6,400.00 | MYR 5,600.00 | MYR 23,600.00 | MYR 25,600.00 | MYR 28,000.00 |
MYR 30,000.00 | MYR 983.33 | MYR 800.00 | MYR 700.00 | MYR 11,800.00 | MYR 9,600.00 | MYR 8,400.00 | MYR 35,400.00 | MYR 38,400.00 | MYR 42,000.00 |
MYR 40,000.00 | MYR 1,311.11 | MYR 1,066.67 | MYR 933.33 | MYR 15,733.33 | MYR 12,800.00 | MYR 11,200.00 | MYR 47,200.00 | MYR 51,200.00 | MYR 56,000.00 |
MYR 50,000.00 | MYR 1,638.89 | MYR 1,333.33 | MYR 1,166.67 | MYR 19,666.67 | MYR 16,000.00 | MYR 14,000.00 | MYR 59,000.00 | MYR 64,000.00 | MYR 70,000.00 |
MYR 100,000.00 | MYR 3,277.78 | MYR 2,666.67 | MYR 2,333.33 | MYR 39,333.33 | MYR 32,000.00 | MYR 28,000.00 | MYR 118,000.00 | MYR 128,000.00 | MYR 140,000.00 |
For further Enquiries do not forget to contact us.