
Borrowings from Members Scheme
In order to finance the Koperasi’s core activity, it intends to borrow from members in accordance with Section 50(e) of Akta Koperasi By-Law Section 57(1)(b), Members who have a minimum of RM 1,000.00 in their Share Capital account and whose monthly Share/Subscription contribution is RM 100.00 are qualified to participate in the above scheme
Product Highlights
- Select a Repayment plan of your choice and receive interests together with Principle monthly, quarterly, biannually, annually.
- Get up to 80% of the outstanding investment Value as a Collateral Loan
- The Best and secure way to earn a higher interest rate for your funds
Eligibility
- Every Active Principle member with a minimum of RM 1,000.00 in their Share Capital account are entitle to participate in this Scheme.
Product Features
- You can earn a higher rate of interest.
- If you are already registered with our Online KGMB-Selfcare Account, you can manage and monitor your funds on a Finger tips.
- You can receive up to 80% of your Cash Deposit value as a Cash advance (Collateral Loan)
- The interest rate of the Fixed deposit will remain unaffected until the deposit maturity.
BORROWINGS FROM MEMBERS INTEREST RATE AND REPAYMENT CHART | |||||||||
PERCENTAGE | 5% | 6% | 7% | 5% | 6% | 7% | 5% | 6% | 7% |
TENURE (YEARS) | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 |
INVESTMENT AMOUNT (RM) | MONTHLY REPAYMENT | YEARLY REPAYMENT | PAY UP ON MATURITY | ||||||
MYR 20,000.00 | MYR 639.00 | MYR 500.00 | MYR 450.00 | MYR 7,667.00 | MYR 6,200.00 | MYR 5,400.00 | MYR 23,000.00 | MYR 24,800.00 | MYR 27,000.00 |
MYR 50,000.00 | MYR 1,597.00 | MYR 1,292.00 | MYR 1,125.00 | MYR 19,166.00 | MYR 15,500.00 | MYR 13,500.00 | MYR 57,500.00 | MYR 62,000.00 | MYR 67,500.00 |
MYR 100,000.00 | MYR 3,028.00 | MYR 2,583.33 | MYR 2,250.00 | MYR 38,333.00 | MYR 31,000.00 | MYR 27,000.00 | MYR 115,000.00 | MYR 124,000.00 | MYR 135,000.00 |
MYR 300,000.00 | MYR 9,083.00 | MYR 7,750.00 | MYR 6,750.00 | MYR 115,000.00 | MYR 93,000.00 | MYR 81,000.00 | MYR 345,000.00 | MYR 372,000.00 | MYR 405,000.00 |
MYR 500,000.00 | MYR 15,139.00 | MYR 12,917.00 | MYR 11,250.00 | MYR 191,667.00 | MYR 155,000.00 | MYR 135,000.00 | MYR 575,000.00 | MYR 620,000.00 | MYR 675,000.00 |
MYR 1,000,000.00 | MYR 30,278.00 | MYR 25,833.33 | MYR 22,500.00 | MYR 350,000.00 | MYR 310,000.00 | MYR 270,000.00 | MYR 1,150,000.00 | MYR 1,240,000.00 | MYR 1,350,000.00 |
For further Enquiries do not forget to contact us.