
Deposit taking by cooperatives are governed by the Akta Koperasi 1993, Koperasi by-law to gather with its Rules and Regulations. Members who wish to participate in this scheme will enjoy attractive interest rates as compared to financial institutions. Period of placements is 3,4, and 5 years. KGMB limit to far this scheme ranges from a minimum RM10,000 to RM200,000 maximum based on the member’s paid-up funds. and the repayment can be arranged according to choice of members (Monthly/Quarterly/Half yearly/ Yearly/Up On Maturity).
Product Highlights
- Select a Repayment plan of your choice and receive interests Monthly / Quarterly / Biannually / Annually / At Maturity or Compounding Scheme.
- Get up to 90% of the deposit as a Collateral Loan
- The Best and secure way to earn a higher interest rate for your funds
Eligibility
- Every Active Principle member with a minimum of RM 1,000.00 in their Share Capital account are entitle to participate in this Scheme.
Product Features
- You can earn a higher rate of interest.
- You can request KGMB to renew your deposit at maturity, with interest earned added to the capital or renew just the capital.
- If you are already registered with our Online KGMB-Selfcare Account, you can manage and monitor your funds on a Finger tips.
- You can receive up to 90% of your Cash Deposit value as a Personal Loan (Collateral)
- The interest rate of the Fixed deposit will remain unaffected until the deposit maturity.
CASH DEPOSIT SCHEME INTEREST RATE AND REPAYMENT CHART (INTEREST ONLY) | |||||||||
PERCENTAGE | 6% | 7% | 8% | 6% | 7% | 8% | 6% | 7% | 8% |
TENURE (YEARS) | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 |
INVESTMENT AMOUNT (RM) | MONTHLY REPAYMENT | YEARLY REPAYMENT | PAY UP ON MATURITY | ||||||
MYR 10,000.00 | MYR 50.00 | MYR 58.33 | MYR 66.67 | MYR 600.00 | MYR 700.00 | MYR 800.00 | MYR 1,800.00 | MYR 2,800.00 | MYR 4,000.00 |
MYR 20,000.00 | MYR 100.00 | MYR 116.67 | MYR 133.33 | MYR 1,200.00 | MYR 1,400.00 | MYR 1,600.00 | MYR 3,600.00 | MYR 5,600.00 | MYR 8,000.00 |
MYR 30,000.00 | MYR 150.00 | MYR 175.00 | MYR 200.00 | MYR 1,800.00 | MYR 2,100.00 | MYR 2,400.00 | MYR 5,400.00 | MYR 8,400.00 | MYR 12,000.00 |
MYR 40,000.00 | MYR 200.00 | MYR 233.33 | MYR 266.67 | MYR 2,400.00 | MYR 2,800.00 | MYR 3,200.00 | MYR 7,200.00 | MYR 11,200.00 | MYR 16,000.00 |
MYR 50,000.00 | MYR 250.00 | MYR 291.67 | MYR 333.33 | MYR 3,000.00 | MYR 3,500.00 | MYR 4,000.00 | MYR 9,000.00 | MYR 14,000.00 | MYR 20,000.00 |
MYR 100,000.00 | MYR 500.00 | MYR 583.33 | MYR 666.67 | MYR 6,000.00 | MYR 7,000.00 | MYR 8,000.00 | MYR 18,000.00 | MYR 28,000.00 | MYR 40,000.00 |
For further Enquiries do not forget to contact us.