
Deposit taking by cooperatives are governed by the Akta Koperasi 1993, Koperasi by-law to gather with its Rules and Regulations. Members who wish to participate in this scheme will enjoy attractive interest rates as compared to financial institutions. Period of placements is 3,4, and 5 years. KGMB limit to far this scheme ranges from a minimum RM10,000 to RM200,000 maximum based on the member’s paid-up funds. and the repayment can be arranged according to choice of members (Monthly/Quarterly/Half yearly/ Yearly/Up On Maturity).
Product Highlights
- Select a Repayment plan of your choice and receive interests Monthly / Quarterly / Biannually / Annually / At Maturity or Compounding Scheme.
- Get up to 90% of the deposit as a Collateral Loan
- The Best and secure way to earn a higher interest rate for your funds
Eligibility
- Every Active Principle member with a minimum of RM 1,000.00 in their Share Capital account are entitle to participate in this Scheme.
Product Features
- You can earn a higher rate of interest.
- You can request KGMB to renew your deposit at maturity, with interest earned added to the capital or renew just the capital.
- If you are already registered with our Online KGMB-Selfcare Account, you can manage and monitor your funds on a Finger tips.
- You can receive up to 90% of your Cash Deposit value as a Personal Loan (Collateral)
- The interest rate of the Fixed deposit will remain unaffected until the deposit maturity.
CASH DEPOSIT SCHEME INTEREST RATE AND REPAYMENT CHART (INTEREST ONLY) | |||||||||
PERCENTAGE | 5% | 6% | 7% | 5% | 6% | 7% | 5% | 6% | 7% |
TENURE (YEARS) | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 |
INVESTMENT AMOUNT (RM) | MONTHLY REPAYMENT | YEARLY REPAYMENT | PAY UP ON MATURITY | ||||||
MYR 20,000.00 | MYR 83.00 | MYR 100.33 | MYR 177.00 | MYR 1,000.00 | MYR 1,200.00 | MYR 1,400.00 | MYR 3,000.00 | MYR 4,800.00 | MYR 7,000.00 |
MYR 50,000.00 | MYR 209.00 | MYR 250.00 | MYR 292.00 | MYR 2,500.00 | MYR 3,000.00 | MYR 3,500.00 | MYR 7,500.00 | MYR 12,000.00 | MYR 17,500.00 |
MYR 100,000.00 | MYR 417.00 | MYR 500.00 | MYR 583.00 | MYR 5,000.00 | MYR 6,000.00 | MYR 7,000.00 | MYR 15,000.00 | MYR 24,000.00 | MYR 35,000.00 |
MYR 300,000.00 | MYR 1,250.00 | MYR 1,500.00 | MYR 1,750.00 | MYR 15,000.00 | MYR 18,000.00 | MYR 21,000.00 | MYR 45,000.00 | MYR 72,000.00 | MYR 105,000.00 |
MYR 500,000.00 | MYR 2,083.00 | MYR 2,500.00 | MYR 2,917.00 | MYR 25,000.00 | MYR 30,000.00 | MYR 35,000.00 | MYR 75,000.00 | MYR 120,000.00 | MYR 175,000.00 |
MYR 1,000,000.00 | MYR 4,167.00 | MYR 5,000.00 | MYR 5,833.00 | MYR 50,000.00 | MYR 60,000.00 | MYR 70,000.00 | MYR 150,000.00 | MYR 240,000.00 | MYR 350,000.00 |
For further Enquiries do not hesitate to contact us. For easy and quick response, use the WhatsApp chat icon provided.
Also you may check out about Borrowings from Members Scheme or Special Savings Scheme by clicking on it.